| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Students in colleges and universities 1000 people | 9.40 students | 0.00 students | 4.40 students | Compare |
| Average grades at state matriculation exams | 3.94 | 3.97 | 4.06 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 87.90% | 87.80% | Compare |
| Percent of failed students at state matriculation exams | 14.00% | 14.00% | 15.00% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 31.60points/100 | 32.60points/100 | 30.50points/100 | Compare |
| Share of children in kindergarten | 93.80% | 86.40% | 90.60% | Compare |
Today, all major taxes go to the state budget. The tax on the income that everyone earns makes its way to the...
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...