| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Students in colleges and universities 1000 people | 9.40 students | 0.00 students | 4.40 students | Compare |
| Average grades at state matriculation exams | 3.94 | 3.97 | 4.06 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 87.90% | 87.80% | Compare |
| Percent of failed students at state matriculation exams | 14.00% | 14.00% | 15.00% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 31.60points/100 | 32.60points/100 | 30.50points/100 | Compare |
| Match between vocational education and economic structure index | 45.30points/100 | 42.90points/100 | 33.70points/100 | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...