| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Students in colleges and universities 1000 people | 9.40 students | 0.00 students | 4.40 students | Compare |
| Average grades at state matriculation exams | 3.94 | 3.97 | 4.06 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 87.90% | 87.80% | Compare |
| Percent of failed students at state matriculation exams | 14.00% | 14.00% | 15.00% | Compare |
| Match between vocational education and economic structure index | 45.30points/100 | 42.90points/100 | 33.70points/100 | Compare |
| Share of children in kindergarten | 93.80% | 86.40% | 90.60% | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...