Number of visits to cinemas per 1,000 people of the average annual population (2021) | 258.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 63.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 320.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 494.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 402.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 107.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 321.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 420.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 568.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 129.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 288.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 250.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 182.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 63.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 1176.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 758.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 232.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 154.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 545.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 386.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 228.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 61.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 93.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 446.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 209.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 160.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 2357.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 297.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 70.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 118.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 1045.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 385.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 27.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 37.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 49.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 213.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 48.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 50.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 521.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 244.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 145.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 30.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 738.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 143.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 123.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 49.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 79.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 0.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 121.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 152.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 409.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 204.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 99.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 0.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 263.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 174.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 247.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 57.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 443.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 236.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 438.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 118.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 351.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 220.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 85.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 164.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 351.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 232.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 395.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 178.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 384.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 337.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 80.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 65.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 194.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 2041.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 53.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 81.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 360.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 621.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 95.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 42.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 176.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 152.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 30.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 0.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 955.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 0.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 814.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 274.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 290.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 748.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 307.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 161.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 570.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 507.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 19.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 165.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 82.00 |
Number of visits to libraries per 1,000 people of the average annual population (2020) | 863.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 91.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 55.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 109.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 215.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 68.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 43.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 793.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 915.00 |
Number of visits to cinemas per 1,000 people of the average annual population (2021) | 130.00 |
Number of visits to theatres per 1,000 people of the average annual population (2021) | 128.00 |
Number of visits to museums per 1,000 people of the average annual population (2021) | 145.00 |
Number of visits to libraries per 1,000 people of the average annual population (2021) | 333.00 |
Изберете регион от картата, за да видите детайли.