Gross domestic product (GDP) per capita (2019) | 10329.00 BGN |
Average annual income per household member (2019) | 6079.00 BGN |
Average annual gross salary (2019) | 9810.00 BGN |
Relative share of population living in material deprivation (2019) | 19.60% |
Relative share of people living below the country’s poverty line (2019) | 23.90% |
Gross domestic product (GDP) per capita (2019) | 13437.00 BGN |
Average annual income per household member (2019) | 5169.00 BGN |
Average annual gross salary (2019) | 12301.00 BGN |
Relative share of population living in material deprivation (2019) | 22.70% |
Relative share of people living below the country’s poverty line (2019) | 20.00% |
Gross domestic product (GDP) per capita (2019) | 16340.00 BGN |
Average annual income per household member (2019) | 5883.00 BGN |
Average annual gross salary (2019) | 14282.00 BGN |
Relative share of population living in material deprivation (2019) | 26.70% |
Relative share of people living below the country’s poverty line (2019) | 18.40% |
Gross domestic product (GDP) per capita (2019) | 11071.00 BGN |
Average annual income per household member (2019) | 5707.00 BGN |
Average annual gross salary (2019) | 11619.00 BGN |
Relative share of population living in material deprivation (2019) | 24.90% |
Relative share of people living below the country’s poverty line (2019) | 25.80% |
Gross domestic product (GDP) per capita (2019) | 8734.00 BGN |
Average annual income per household member (2019) | 3437.00 BGN |
Average annual gross salary (2019) | 10302.00 BGN |
Relative share of population living in material deprivation (2019) | 31.00% |
Relative share of people living below the country’s poverty line (2019) | 35.00% |
Gross domestic product (GDP) per capita (2019) | 13278.00 BGN |
Average annual income per household member (2019) | 5209.00 BGN |
Average annual gross salary (2019) | 13874.00 BGN |
Relative share of population living in material deprivation (2019) | 24.20% |
Relative share of people living below the country’s poverty line (2019) | 38.90% |
Gross domestic product (GDP) per capita (2019) | 14444.00 BGN |
Average annual income per household member (2019) | 7406.00 BGN |
Average annual gross salary (2019) | 12895.00 BGN |
Relative share of population living in material deprivation (2019) | 14.10% |
Relative share of people living below the country’s poverty line (2019) | 17.80% |
Gross domestic product (GDP) per capita (2019) | 10009.00 BGN |
Average annual income per household member (2019) | 5500.00 BGN |
Average annual gross salary (2019) | 11440.00 BGN |
Relative share of population living in material deprivation (2019) | 19.50% |
Relative share of people living below the country’s poverty line (2019) | 22.80% |
Gross domestic product (GDP) per capita (2019) | 9606.00 BGN |
Average annual income per household member (2019) | 4173.00 BGN |
Average annual gross salary (2019) | 11356.00 BGN |
Relative share of population living in material deprivation (2019) | 23.00% |
Relative share of people living below the country’s poverty line (2019) | 35.20% |
Gross domestic product (GDP) per capita (2019) | 9468.00 BGN |
Average annual income per household member (2019) | 4977.00 BGN |
Average annual gross salary (2019) | 10576.00 BGN |
Relative share of population living in material deprivation (2019) | 16.90% |
Relative share of people living below the country’s poverty line (2019) | 32.90% |
Gross domestic product (GDP) per capita (2019) | 10284.00 BGN |
Average annual income per household member (2019) | 4454.00 BGN |
Average annual gross salary (2019) | 11365.00 BGN |
Relative share of population living in material deprivation (2019) | 22.40% |
Relative share of people living below the country’s poverty line (2019) | 25.30% |
Gross domestic product (GDP) per capita (2019) | 9522.00 BGN |
Average annual income per household member (2019) | 4644.00 BGN |
Average annual gross salary (2019) | 11165.00 BGN |
Relative share of population living in material deprivation (2019) | 22.70% |
Relative share of people living below the country’s poverty line (2019) | 47.40% |
Gross domestic product (GDP) per capita (2019) | 9965.00 BGN |
Average annual income per household member (2019) | 4180.00 BGN |
Average annual gross salary (2019) | 11675.00 BGN |
Relative share of population living in material deprivation (2019) | 26.50% |
Relative share of people living below the country’s poverty line (2019) | 37.00% |
Gross domestic product (GDP) per capita (2019) | 9356.00 BGN |
Average annual income per household member (2019) | 7049.00 BGN |
Average annual gross salary (2019) | 11434.00 BGN |
Relative share of population living in material deprivation (2019) | 18.80% |
Relative share of people living below the country’s poverty line (2019) | 14.20% |
Gross domestic product (GDP) per capita (2019) | 9813.00 BGN |
Average annual income per household member (2019) | 5893.00 BGN |
Average annual gross salary (2019) | 11567.00 BGN |
Relative share of population living in material deprivation (2019) | 25.40% |
Relative share of people living below the country’s poverty line (2019) | 20.40% |
Gross domestic product (GDP) per capita (2019) | 14460.00 BGN |
Average annual income per household member (2019) | 6163.00 BGN |
Average annual gross salary (2019) | 12996.00 BGN |
Relative share of population living in material deprivation (2019) | 24.90% |
Relative share of people living below the country’s poverty line (2019) | 22.70% |
Gross domestic product (GDP) per capita (2019) | 10416.00 BGN |
Average annual income per household member (2019) | 5420.00 BGN |
Average annual gross salary (2019) | 12814.00 BGN |
Relative share of population living in material deprivation (2019) | 35.80% |
Relative share of people living below the country’s poverty line (2019) | 28.00% |
Gross domestic product (GDP) per capita (2019) | 12771.00 BGN |
Average annual income per household member (2019) | 5702.00 BGN |
Average annual gross salary (2019) | 12329.00 BGN |
Relative share of population living in material deprivation (2019) | 25.20% |
Relative share of people living below the country’s poverty line (2019) | 22.20% |
Gross domestic product (GDP) per capita (2019) | 7687.00 BGN |
Average annual income per household member (2019) | 5729.00 BGN |
Average annual gross salary (2019) | 10572.00 BGN |
Relative share of population living in material deprivation (2019) | 15.50% |
Relative share of people living below the country’s poverty line (2019) | 24.00% |
Gross domestic product (GDP) per capita (2019) | 8130.00 BGN |
Average annual income per household member (2019) | 4446.00 BGN |
Average annual gross salary (2019) | 11085.00 BGN |
Relative share of population living in material deprivation (2019) | 34.00% |
Relative share of people living below the country’s poverty line (2019) | 33.90% |
Gross domestic product (GDP) per capita (2019) | 11681.00 BGN |
Average annual income per household member (2019) | 6354.00 BGN |
Average annual gross salary (2019) | 11106.00 BGN |
Relative share of population living in material deprivation (2019) | 12.80% |
Relative share of people living below the country’s poverty line (2019) | 21.20% |
Gross domestic product (GDP) per capita (2019) | 16998.00 BGN |
Average annual income per household member (2019) | 4844.00 BGN |
Average annual gross salary (2019) | 14586.00 BGN |
Relative share of population living in material deprivation (2019) | 14.50% |
Relative share of people living below the country’s poverty line (2019) | 17.60% |
Gross domestic product (GDP) per capita (2019) | 38603.00 BGN |
Average annual income per household member (2019) | 8224.00 BGN |
Average annual gross salary (2019) | 21040.00 BGN |
Relative share of population living in material deprivation (2019) | 10.80% |
Relative share of people living below the country’s poverty line (2019) | 10.00% |
Gross domestic product (GDP) per capita (2019) | 16276.00 BGN |
Average annual income per household member (2019) | 5610.00 BGN |
Average annual gross salary (2019) | 13914.00 BGN |
Relative share of population living in material deprivation (2019) | 19.80% |
Relative share of people living below the country’s poverty line (2019) | 23.10% |
Gross domestic product (GDP) per capita (2019) | 10470.00 BGN |
Average annual income per household member (2019) | 4576.00 BGN |
Average annual gross salary (2019) | 12035.00 BGN |
Relative share of population living in material deprivation (2019) | 17.70% |
Relative share of people living below the country’s poverty line (2019) | 30.20% |
Gross domestic product (GDP) per capita (2019) | 9036.00 BGN |
Average annual income per household member (2019) | 5678.00 BGN |
Average annual gross salary (2019) | 10566.00 BGN |
Relative share of population living in material deprivation (2019) | 23.80% |
Relative share of people living below the country’s poverty line (2019) | 30.90% |
Gross domestic product (GDP) per capita (2019) | 10177.00 BGN |
Average annual income per household member (2019) | 5347.00 BGN |
Average annual gross salary (2019) | 12124.00 BGN |
Relative share of population living in material deprivation (2019) | 18.50% |
Relative share of people living below the country’s poverty line (2019) | 29.10% |
Gross domestic product (GDP) per capita (2019) | 10142.00 BGN |
Average annual income per household member (2019) | 5638.00 BGN |
Average annual gross salary (2019) | 12048.00 BGN |
Relative share of population living in material deprivation (2019) | 39.60% |
Relative share of people living below the country’s poverty line (2019) | 33.20% |
Изберете регион от картата, за да видите детайли.