Gross domestic product (GDP) per capita (2020) | 10381.00 BGN |
Average annual income per household member (2021) | 7336.00 BGN |
Average annual gross salary (2020) | 10881.00 BGN |
Relative share of population living in material deprivation (2021) | 19.50% |
Relative share of people living below the country’s poverty line (2021) | 19.10% |
Gross domestic product (GDP) per capita (2020) | 11181.00 BGN |
Average annual income per household member (2021) | 7431.00 BGN |
Average annual gross salary (2020) | 13473.00 BGN |
Relative share of population living in material deprivation (2021) | 21.90% |
Relative share of people living below the country’s poverty line (2021) | 24.60% |
Gross domestic product (GDP) per capita (2020) | 15629.00 BGN |
Average annual income per household member (2021) | 8069.00 BGN |
Average annual gross salary (2020) | 15299.00 BGN |
Relative share of population living in material deprivation (2021) | 20.80% |
Relative share of people living below the country’s poverty line (2021) | 17.30% |
Gross domestic product (GDP) per capita (2020) | 11492.00 BGN |
Average annual income per household member (2021) | 6937.00 BGN |
Average annual gross salary (2020) | 13008.00 BGN |
Relative share of population living in material deprivation (2021) | 25.50% |
Relative share of people living below the country’s poverty line (2021) | 22.50% |
Gross domestic product (GDP) per capita (2020) | 8847.00 BGN |
Average annual income per household member (2021) | 4685.00 BGN |
Average annual gross salary (2020) | 11253.00 BGN |
Relative share of population living in material deprivation (2021) | 27.00% |
Relative share of people living below the country’s poverty line (2021) | 43.30% |
Gross domestic product (GDP) per capita (2020) | 15572.00 BGN |
Average annual income per household member (2021) | 5651.00 BGN |
Average annual gross salary (2020) | 15537.00 BGN |
Relative share of population living in material deprivation (2021) | 25.70% |
Relative share of people living below the country’s poverty line (2021) | 33.50% |
Gross domestic product (GDP) per capita (2020) | 14651.00 BGN |
Average annual income per household member (2021) | 8923.00 BGN |
Average annual gross salary (2020) | 13902.00 BGN |
Relative share of population living in material deprivation (2021) | 12.70% |
Relative share of people living below the country’s poverty line (2021) | 12.30% |
Gross domestic product (GDP) per capita (2020) | 10195.00 BGN |
Average annual income per household member (2021) | 7258.00 BGN |
Average annual gross salary (2020) | 12548.00 BGN |
Relative share of population living in material deprivation (2021) | 19.70% |
Relative share of people living below the country’s poverty line (2021) | 26.00% |
Gross domestic product (GDP) per capita (2020) | 11034.00 BGN |
Average annual income per household member (2021) | 6364.00 BGN |
Average annual gross salary (2020) | 12705.00 BGN |
Relative share of population living in material deprivation (2021) | 20.50% |
Relative share of people living below the country’s poverty line (2021) | 25.50% |
Gross domestic product (GDP) per capita (2020) | 9616.00 BGN |
Average annual income per household member (2021) | 7648.00 BGN |
Average annual gross salary (2020) | 11519.00 BGN |
Relative share of population living in material deprivation (2021) | 9.30% |
Relative share of people living below the country’s poverty line (2021) | 17.90% |
Gross domestic product (GDP) per capita (2020) | 10865.00 BGN |
Average annual income per household member (2021) | 4651.00 BGN |
Average annual gross salary (2020) | 12594.00 BGN |
Relative share of population living in material deprivation (2021) | 17.50% |
Relative share of people living below the country’s poverty line (2021) | 28.10% |
Gross domestic product (GDP) per capita (2020) | 10027.00 BGN |
Average annual income per household member (2021) | 5758.00 BGN |
Average annual gross salary (2020) | 12487.00 BGN |
Relative share of population living in material deprivation (2021) | 13.50% |
Relative share of people living below the country’s poverty line (2021) | 42.00% |
Gross domestic product (GDP) per capita (2020) | 10995.00 BGN |
Average annual income per household member (2021) | 4961.00 BGN |
Average annual gross salary (2020) | 13090.00 BGN |
Relative share of population living in material deprivation (2021) | 23.30% |
Relative share of people living below the country’s poverty line (2021) | 30.60% |
Gross domestic product (GDP) per capita (2020) | 9352.00 BGN |
Average annual income per household member (2021) | 8295.00 BGN |
Average annual gross salary (2020) | 12359.00 BGN |
Relative share of population living in material deprivation (2021) | 16.70% |
Relative share of people living below the country’s poverty line (2021) | 19.10% |
Gross domestic product (GDP) per capita (2020) | 10268.00 BGN |
Average annual income per household member (2021) | 8680.00 BGN |
Average annual gross salary (2020) | 12660.00 BGN |
Relative share of population living in material deprivation (2021) | 24.70% |
Relative share of people living below the country’s poverty line (2021) | 21.60% |
Gross domestic product (GDP) per capita (2020) | 14648.00 BGN |
Average annual income per household member (2021) | 7304.00 BGN |
Average annual gross salary (2020) | 14171.00 BGN |
Relative share of population living in material deprivation (2021) | 24.30% |
Relative share of people living below the country’s poverty line (2021) | 26.80% |
Gross domestic product (GDP) per capita (2020) | 10634.00 BGN |
Average annual income per household member (2021) | 7101.00 BGN |
Average annual gross salary (2020) | 13902.00 BGN |
Relative share of population living in material deprivation (2021) | 30.90% |
Relative share of people living below the country’s poverty line (2021) | 16.70% |
Gross domestic product (GDP) per capita (2020) | 12592.00 BGN |
Average annual income per household member (2021) | 7493.00 BGN |
Average annual gross salary (2020) | 13591.00 BGN |
Relative share of population living in material deprivation (2021) | 23.20% |
Relative share of people living below the country’s poverty line (2021) | 24.00% |
Gross domestic product (GDP) per capita (2020) | 8307.00 BGN |
Average annual income per household member (2021) | 7303.00 BGN |
Average annual gross salary (2020) | 11727.00 BGN |
Relative share of population living in material deprivation (2021) | 11.50% |
Relative share of people living below the country’s poverty line (2021) | 23.40% |
Gross domestic product (GDP) per capita (2020) | 8616.00 BGN |
Average annual income per household member (2021) | 5982.00 BGN |
Average annual gross salary (2020) | 12370.00 BGN |
Relative share of population living in material deprivation (2021) | 34.10% |
Relative share of people living below the country’s poverty line (2021) | 32.00% |
Gross domestic product (GDP) per capita (2020) | 12028.00 BGN |
Average annual income per household member (2021) | 7940.00 BGN |
Average annual gross salary (2020) | 12037.00 BGN |
Relative share of population living in material deprivation (2021) | 18.50% |
Relative share of people living below the country’s poverty line (2021) | 23.00% |
Gross domestic product (GDP) per capita (2020) | 17146.00 BGN |
Average annual income per household member (2021) | 6268.00 BGN |
Average annual gross salary (2020) | 15857.00 BGN |
Relative share of population living in material deprivation (2021) | 12.70% |
Relative share of people living below the country’s poverty line (2021) | 21.80% |
Gross domestic product (GDP) per capita (2020) | 38891.00 BGN |
Average annual income per household member (2021) | 9544.00 BGN |
Average annual gross salary (2020) | 22950.00 BGN |
Relative share of population living in material deprivation (2021) | 9.60% |
Relative share of people living below the country’s poverty line (2021) | 11.30% |
Gross domestic product (GDP) per capita (2020) | 16233.00 BGN |
Average annual income per household member (2021) | 7111.00 BGN |
Average annual gross salary (2020) | 15010.00 BGN |
Relative share of population living in material deprivation (2021) | 22.00% |
Relative share of people living below the country’s poverty line (2021) | 28.10% |
Gross domestic product (GDP) per capita (2020) | 11013.00 BGN |
Average annual income per household member (2021) | 5700.00 BGN |
Average annual gross salary (2020) | 13368.00 BGN |
Relative share of population living in material deprivation (2021) | 14.50% |
Relative share of people living below the country’s poverty line (2021) | 21.40% |
Gross domestic product (GDP) per capita (2020) | 9100.00 BGN |
Average annual income per household member (2021) | 6885.00 BGN |
Average annual gross salary (2020) | 11642.00 BGN |
Relative share of population living in material deprivation (2021) | 27.40% |
Relative share of people living below the country’s poverty line (2021) | 32.90% |
Gross domestic product (GDP) per capita (2020) | 10475.00 BGN |
Average annual income per household member (2021) | 7330.00 BGN |
Average annual gross salary (2020) | 13345.00 BGN |
Relative share of population living in material deprivation (2021) | 19.40% |
Relative share of people living below the country’s poverty line (2021) | 15.40% |
Gross domestic product (GDP) per capita (2020) | 10410.00 BGN |
Average annual income per household member (2021) | 6719.00 BGN |
Average annual gross salary (2020) | 13055.00 BGN |
Relative share of population living in material deprivation (2021) | 28.00% |
Relative share of people living below the country’s poverty line (2021) | 24.00% |
Изберете регион от картата, за да видите детайли.