Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Students in colleges and universities 1000 people | 9.40 students | 0.00 students | 4.40 students | Compare |
Average grades at state matriculation exams | 3.94 | 3.97 | 4.06 | Compare |
Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 87.90% | 87.80% | Compare |
Percent of failed students at state matriculation exams | 14.00% | 14.00% | 15.00% | Compare |
Average grade in the National external examination in mathematics after 7th grade | 31.60points/100 | 32.60points/100 | 30.50points/100 | Compare |
Share of children in kindergarten | 93.80% | 86.40% | 90.60% | Compare |
The Myth of Impoverty: Real Wages Have More Than Doubled in a Decade 20.10.2025
How much has the standard of living of employees improved over the past ten years? Recently, there have been...
IPI in Albena: How to unlock the Potential of the Regions 17.10.2025
The annual meeting of local authorities, organized by the National Association of Municipalities in the...