| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Household tap water consumption | 103.00liter/person/day | 90.00liter/person/day | 92.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 51.90% | 89.70% | 15.70% | Compare |
| Share of the forest territory | 15.84% | 23.16% | 26.23% | Compare |
| Share of disturbed territory | 0.22% | 0.11% | 0.25% | Compare |
| Installed RES capacity | 0.84kW/person | 0.77kW/person | 0.76kW/person | Compare |
| Household waste generated per capita of serviced population | 328.00 кг./човек | 361.00 кг./човек | 399.00 кг./човек | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...