| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Household tap water consumption | 103.00liter/person/day | 90.00liter/person/day | 92.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 51.90% | 89.70% | 15.70% | Compare |
| Share of the forest territory | 15.84% | 23.16% | 26.23% | Compare |
| Share of disturbed territory | 0.22% | 0.11% | 0.25% | Compare |
| Installed RES capacity | 0.84kW/person | 0.77kW/person | 0.76kW/person | Compare |
| Cooling Degree Days | 386.55days | 368.67days | 357.06days | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...