| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Household tap water consumption | 103.00liter/person/day | 90.00liter/person/day | 92.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 51.90% | 89.70% | 15.70% | Compare |
| Share of disturbed territory | 0.22% | 0.11% | 0.25% | Compare |
| Installed RES capacity | 0.84kW/person | 0.77kW/person | 0.76kW/person | Compare |
| Cooling Degree Days | 386.55days | 368.67days | 357.06days | Compare |
| Household waste generated per capita of serviced population | 328.00 кг./човек | 361.00 кг./човек | 399.00 кг./човек | Compare |
Today, all major taxes go to the state budget. The tax on the income that everyone earns makes its way to the...
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...