Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Household tap water consumption | 93.00liter/person/day | 93.00liter/person/day | 94.00liter/person/day | Compare |
Share of household waste sent for treatment and recycling | 56.90% | 94.00% | 20.80% | Compare |
Share of the forest territory | 15.84% | 23.23% | 26.29% | Compare |
Share of disturbed territory | 0.23% | 0.11% | 0.25% | Compare |
Installed RES capacity | 1.14kW/person | 0.61kW/person | 0.73kW/person | Compare |
Household waste generated per capita of serviced population | 344.00 кг./човек | 394.00 кг./човек | 419.00 кг./човек | Compare |
A few steps for updating property tax 25.08.2025
In the debate on the financial situation of a local governments and the size of their own revenues, property...
The study analyses the extent to which vocational education in Bulgaria meets the needs of the labour market....