| Indicators (2025) | Pleven | Haskovo | Compare |
| Number of non-financial companies per 1,000 people | 51.90 | 69.86 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 1367.79EUR | 1307.71EUR | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 1198.12EUR | 780.25EUR | Compare |
| Research and development expenditure per capita | 49.65EUR | 3.96EUR | Compare |
| Production value per hired | 44478.29EUR | 44199.77EUR | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 26.62% | 14.23% | Compare |
The financial autonomy of municipalities is increasing slightly in 2025 11.09.2026
The erosion of municipal financial autonomy in the country is a long-standing and persistent process. While...
Third-country seasonal workers – where, how many, and what do they work 04.09.2026
The peak of the summer season brings with it the largest concentration of seasonal workers from non-EU...