| Indicators (2025) | Pleven | Haskovo | Compare |
| Number of non-financial companies per 1,000 people | 50.90 | 69.70 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 2549.00BGN | 2690.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 1449.00 EUR | 756.00 EUR | Compare |
| EU funds (for municipalities) per capita | 2932.00 BGN | 2457.00 BGN | Compare |
| Research and development expenditure per capita | 76.00BGN | 8.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 31.40% | 15.90% | Compare |
Dual education cannot transfer the 10 percent 26.05.2026
The admission plan for secondary education in 2026/2027. The admission plan for secondary education in...
What professions will be studied in the coming years 19.05.2026
There is already data on the admission plan for secondary education for the next academic year. Admission to...