| Indicators (2025) | Pleven | Haskovo | Compare |
| Number of non-financial companies per 1,000 people | 50.90 | 69.70 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 2549.00BGN | 2690.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 1449.00 EUR | 756.00 EUR | Compare |
| EU funds (for municipalities) per capita | 2932.00 BGN | 2457.00 BGN | Compare |
| Production value per hired | 91940.00BGN | 82537.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 31.40% | 15.90% | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...