| Indicators (2025) | Pleven | Haskovo | Compare |
| Number of non-financial companies per 1,000 people | 50.90 | 69.70 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 2549.00BGN | 2690.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 1449.00 EUR | 756.00 EUR | Compare |
| EU funds (for municipalities) per capita | 2932.00 BGN | 2457.00 BGN | Compare |
| Production value per hired | 91940.00BGN | 82537.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 31.40% | 15.90% | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...