| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Population per pharmacy | 2039.00number | 2772.00number | 2156.00number | Compare |
| Usability of beds for active treatment | 54.30% | 53.50% | 44.90% | Compare |
| Average life expectancy at birth | 72.60years | 72.70years | 71.90years | Compare |
| Number of people per general practitioner | 1769.00 | 1557.00 | 1318.00 | Compare |
| Infant mortality rate | 4.90‰ | 10.30‰ | 3.90‰ | Compare |
| Health insured persons as share of the population | 96.70% | 92.50% | 99.20% | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.80 | 7.70 | 4.40 | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...