| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Population per pharmacy | 2039.00number | 2772.00number | 2156.00number | Compare |
| Usability of beds for active treatment | 54.30% | 53.50% | 44.90% | Compare |
| Average life expectancy at birth | 72.60years | 72.70years | 71.90years | Compare |
| Access to specilist phisicians index | 13.50/100 | 14.70/100 | 13.50/100 | Compare |
| Number of people per general practitioner | 1769.00 | 1557.00 | 1318.00 | Compare |
| Health insured persons as share of the population | 96.70% | 92.50% | 99.20% | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.80 | 7.70 | 4.40 | Compare |
Today, all major taxes go to the state budget. The tax on the income that everyone earns makes its way to the...
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...