| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Population per pharmacy | 2039.00number | 2772.00number | 2156.00number | Compare |
| Usability of beds for active treatment | 54.30% | 53.50% | 44.90% | Compare |
| Average life expectancy at birth | 72.60years | 72.70years | 71.90years | Compare |
| Access to specilist phisicians index | 13.50/100 | 14.70/100 | 13.50/100 | Compare |
| Number of people per general practitioner | 1769.00 | 1557.00 | 1318.00 | Compare |
| Infant mortality rate | 4.90‰ | 10.30‰ | 3.90‰ | Compare |
| Health insured persons as share of the population | 96.70% | 92.50% | 99.20% | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...