Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Household tap water consumption | 93.00liter/person/day | 93.00liter/person/day | 94.00liter/person/day | Compare |
Share of household waste sent for treatment and recycling | 56.90% | 94.00% | 20.80% | Compare |
Share of the forest territory | 15.84% | 23.23% | 26.29% | Compare |
Share of disturbed territory | 0.23% | 0.11% | 0.25% | Compare |
Installed RES capacity | 1.14kW/person | 0.61kW/person | 0.73kW/person | Compare |
Cooling Degree Days | 238.66days | 215.41days | 200.42days | Compare |
Math talents on the edge of the map 30.06.2025
If you think that mathematics can only be taught and learned well in mathematics high schools or elite...
The municipalities need more own resources and a share of revenues from personal income taxation 26.06.2025
IME analysis shows opportunities for expanding municipalities' financial autonomy. The budget expenditures...