Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Students in colleges and universities 1000 people | 8.60 students | 0.00 students | 4.60 students | Compare |
Average grades at state matriculation exams | 4.10 | 4.07 | 4.20 | Compare |
Net enrolment rate of the population (grades 5th through 8th) | 91.00% | 87.60% | 87.60% | Compare |
Relative share of repeaters | 1.20% | 2.00% | 1.70% | Compare |
Average grade in the National external examination in mathematics after 7th grade | 31.40points/100 | 35.20points/100 | 31.30points/100 | Compare |
Match between vocational education and economic structure index | 50.50points/100 | 43.20points/100 | 36.50points/100 | Compare |
Share of children in kindergarten | 92.30% | 86.60% | 88.80% | Compare |
The Gross Domestic Product per capita in the Targovishte region is increasing significantly. Wages and...
Incomes in Stara Zagora continue to rise significantly and the standard of living is rising. Employment and...