Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Population per pharmacy | 2031.00number | 2958.00number | 2125.00number | Compare |
Usability of beds for active treatment | 58.30% | 50.10% | 41.20% | Compare |
Average life expectancy at birth | 70.90years | 71.10years | 70.30years | Compare |
Access to specilist phisicians index | 12.70/100 | 13.80/100 | 13.60/100 | Compare |
Number of people per general practitioner | 1724.00 | 1538.00 | 1338.00 | Compare |
Health insured persons as share of the population | 95.90% | 91.70% | 98.20% | Compare |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.80 | 7.60 | 4.30 | Compare |
Math talents on the edge of the map 30.06.2025
If you think that mathematics can only be taught and learned well in mathematics high schools or elite...
The municipalities need more own resources and a share of revenues from personal income taxation 26.06.2025
IME analysis shows opportunities for expanding municipalities' financial autonomy. The budget expenditures...