Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Household tap water consumption | 93.00liter/person/day | 93.00liter/person/day | 94.00liter/person/day | Compare |
Share of household waste sent for treatment and recycling | 56.90% | 94.00% | 20.80% | Compare |
Share of disturbed territory | 0.23% | 0.11% | 0.25% | Compare |
Installed RES capacity | 1.14kW/person | 0.61kW/person | 0.73kW/person | Compare |
Cooling Degree Days | 238.66days | 215.41days | 200.42days | Compare |
Household waste generated per capita of serviced population | 344.00 кг./човек | 394.00 кг./човек | 419.00 кг./човек | Compare |
The Gross Domestic Product per capita in the Targovishte region is increasing significantly. Wages and...
Incomes in Stara Zagora continue to rise significantly and the standard of living is rising. Employment and...