| Indicators (2025) | Pleven | Haskovo | Compare |
| Population per pharmacy | 2124.00number | 2878.00number | Compare |
| Usability of beds for active treatment | 59.30% | 61.20% | Compare |
| Access to specilist phisicians index | 2.20/100 | 15.60/100 | Compare |
| Number of people per general practitioner | 1177.00 | 2032.00 | Compare |
| Infant mortality rate | 5.30‰ | 6.50‰ | Compare |
| Health insured persons as share of the population | 95.20% | 94.00% | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 13.30 | 3.70 | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...