| Indicators (2025) | Pleven | Haskovo | Compare |
| Population per pharmacy | 2124.00number | 2878.00number | Compare |
| Usability of beds for active treatment | 59.30% | 61.20% | Compare |
| Average life expectancy at birth | 74.30years | 75.00years | Compare |
| Access to specilist phisicians index | 2.20/100 | 15.60/100 | Compare |
| Number of people per general practitioner | 1177.00 | 2032.00 | Compare |
| Health insured persons as share of the population | 95.20% | 94.00% | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 13.30 | 3.70 | Compare |
Dual education cannot transfer the 10 percent 26.05.2026
The admission plan for secondary education in 2026/2027. The admission plan for secondary education in...
What professions will be studied in the coming years 19.05.2026
There is already data on the admission plan for secondary education for the next academic year. Admission to...