| Indicators (2025) | Pleven | Haskovo | Compare |
| Household tap water consumption | 100.00liter/person/day | 83.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 84.10% | 90.50% | Compare |
| Share of the forest territory | 7.27% | 32.54% | Compare |
| Share of disturbed territory | 0.18% | 0.15% | Compare |
| Cooling Degree Days | 476.07days | 562.71days | Compare |
| Household waste generated per capita of serviced population | 469.00 кг./човек | 391.00 кг./човек | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...