| Indicators (2025) | Pleven | Haskovo | Compare |
| Household tap water consumption | 100.00liter/person/day | 83.00liter/person/day | Compare |
| Share of the forest territory | 7.27% | 32.54% | Compare |
| Share of disturbed territory | 0.18% | 0.15% | Compare |
| Installed RES capacity | 0.97kW/person | 1.28kW/person | Compare |
| Cooling Degree Days | 476.07days | 562.71days | Compare |
| Household waste generated per capita of serviced population | 469.00 кг./човек | 391.00 кг./човек | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...