| Indicators (2025) | Haskovo | Compare |
| Household tap water consumption | 83.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 90.50% | Compare |
| Share of the forest territory | 32.54% | Compare |
| Share of disturbed territory | 0.15% | Compare |
| Installed RES capacity | 1.28kW/person | Compare |
| Household waste generated per capita of serviced population | 391.00 кг./човек | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...