| Indicators (2025) | Haskovo | Compare |
| Household tap water consumption | 83.00liter/person/day | Compare |
| Share of household waste sent for treatment and recycling | 90.50% | Compare |
| Share of disturbed territory | 0.15% | Compare |
| Installed RES capacity | 1.28kW/person | Compare |
| Cooling Degree Days | 562.71days | Compare |
| Household waste generated per capita of serviced population | 391.00 кг./човек | Compare |
Dual education cannot transfer the 10 percent 26.05.2026
The admission plan for secondary education in 2026/2027. The admission plan for secondary education in...
What professions will be studied in the coming years 19.05.2026
There is already data on the admission plan for secondary education for the next academic year. Admission to...