| Indicators (2025) | Haskovo | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 8.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 210.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 110.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 176.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 331.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 13.20per 1000 people | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...