| Indicators (2025) | Haskovo | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 8.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 210.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 110.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 176.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 331.00 | Compare |
| Nights spents in accommodation establishments per 1000 people | 1038.00per 1000 people | Compare |
The financial autonomy of municipalities is increasing slightly in 2025 11.09.2026
The erosion of municipal financial autonomy in the country is a long-standing and persistent process. While...
Third-country seasonal workers – where, how many, and what do they work 04.09.2026
The peak of the summer season brings with it the largest concentration of seasonal workers from non-EU...