| Indicators (2024) | Vratsa | Montana | Vidin | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 3541.00BGN | 1665.00BGN | 2181.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 905.00 EUR | 477.00 EUR | 578.00 EUR | Compare |
| EU funds (for municipalities) per capita | 3796.00 BGN | 3614.00 BGN | 3957.00 BGN | Compare |
| Research and development expenditure per capita | 35.00BGN | 16.00BGN | 8.00BGN | Compare |
| Production value per hired | 124890.00BGN | 88738.00BGN | 50862.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 6.40% | 30.90% | 13.50% | Compare |
The Myth of Impoverty: Real Wages Have More Than Doubled in a Decade 20.10.2025
How much has the standard of living of employees improved over the past ten years? Recently, there have been...
IPI in Albena: How to unlock the Potential of the Regions 17.10.2025
The annual meeting of local authorities, organized by the National Association of Municipalities in the...