| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Number of non-financial companies per 1,000 people | 45.40 | 46.00 | 46.80 | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 905.00 EUR | 477.00 EUR | 578.00 EUR | Compare |
| EU funds (for municipalities) per capita | 3796.00 BGN | 3614.00 BGN | 3957.00 BGN | Compare |
| Research and development expenditure per capita | 35.00BGN | 16.00BGN | 8.00BGN | Compare |
| Production value per hired | 124890.00BGN | 88738.00BGN | 50862.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 6.40% | 30.90% | 13.50% | Compare |
Today, all major taxes go to the state budget. The tax on the income that everyone earns makes its way to the...
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...