| Indicators (2025) | Sofia (capital) | Targovishte | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 953.00/1000 | 36.00/1000 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 1522.00 | 286.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 699.00 | 271.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 1286.00 | 2051.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 12.20per 1000 people | 6.80per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 1756.00per 1000 people | 384.00per 1000 people | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...