| Indicators (2025) | Sofia (capital) | Targovishte | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 953.00/1000 | 36.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 787.00 | 473.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 1522.00 | 286.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 699.00 | 271.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 1286.00 | 2051.00 | Compare |
| Nights spents in accommodation establishments per 1000 people | 1756.00per 1000 people | 384.00per 1000 people | Compare |
The number of nights spent through digital platforms in our country is growing rapidly 28.08.2026
The euphoria surrounding the hosting of the Eurovision Song Contest has drawn attention to the short-term...
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...