| Indicators (2025) | Pleven | Haskovo | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 71.00/1000 | 8.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 425.00 | 210.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 485.00 | 110.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 241.00 | 331.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 8.50per 1000 people | 13.20per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 634.00per 1000 people | 1038.00per 1000 people | Compare |
Dual education cannot transfer the 10 percent 26.05.2026
The admission plan for secondary education in 2026/2027. The admission plan for secondary education in...
What professions will be studied in the coming years 19.05.2026
There is already data on the admission plan for secondary education for the next academic year. Admission to...