| Indicators (2025) | Pleven | Haskovo | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 71.00/1000 | 8.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 425.00 | 210.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 485.00 | 110.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 241.00 | 331.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 8.50per 1000 people | 13.20per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 634.00per 1000 people | 1038.00per 1000 people | Compare |
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...
The province is not a problem of the capital — it is a problem of politics 03.04.2026
In 2025, 159 Bulgarian municipalities (60% of all) implemented exactly 400 projects included in the...