| Indicators (2025) | Pleven | Haskovo | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 71.00/1000 | 8.00/1000 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 485.00 | 110.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 841.00 | 176.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 241.00 | 331.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 8.50per 1000 people | 13.20per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 634.00per 1000 people | 1038.00per 1000 people | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...