| Indicators (2025) | Pleven | Haskovo | Compare |
| Population per pharmacy | 2124.00number | 2878.00number | Compare |
| Usability of beds for active treatment | 59.30% | 61.20% | Compare |
| Average life expectancy at birth | 74.30years | 75.00years | Compare |
| Access to specilist phisicians index | 2.20/100 | 15.60/100 | Compare |
| Number of people per general practitioner | 1177.00 | 2032.00 | Compare |
| Infant mortality rate | 5.30‰ | 6.50‰ | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 13.30 | 3.70 | Compare |
Bansko on the eve of the Winter Games 09.02.2026
Today is the official opening of the 25th Winter Olympic Games in Milano Cortina. Two decades after the...
Disability pensions are affected by demographics, but also by unemployment by region 06.02.2026
NSSI data show that there are over half a million people receiving disability pensions. However, the regional...