Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Nights spents through online platforms of the shared economy per 1000 people | 25.00/1000 | 34.00/1000 | 47.00/1000 | Compare |
Number of visits to cinemas per 1,000 people of the average annual population | 321.00 | 212.00 | 365.00 | Compare |
Number of visits to museums per 1,000 people of the average annual population | 138.00 | 95.00 | 645.00 | Compare |
Number of visits to libraries per 1,000 people of the average annual population | 610.00 | 0.00 | 516.00 | Compare |
Number of besd in accomodation establishments per 1000 people | 8.90per 1000 people | 14.30per 1000 people | 14.70per 1000 people | Compare |
Nights spents in accommodation establishments per 1000 people | 748.00per 1000 people | 823.00per 1000 people | 990.00per 1000 people | Compare |
The Gross Domestic Product per capita in the Targovishte region is increasing significantly. Wages and...
Incomes in Stara Zagora continue to rise significantly and the standard of living is rising. Employment and...