| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 59.00/1000 | 46.00/1000 | 95.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 150.00 | 67.00 | 439.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 381.00 | 220.00 | 345.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 187.00 | 160.00 | 918.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 676.00 | 212.00 | 556.00 | Compare |
| Nights spents in accommodation establishments per 1000 people | 915.00per 1000 people | 950.00per 1000 people | 1061.00per 1000 people | Compare |
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...
Eighty-One Dwarves: When the Population Disappears and the Administration Remains 17.06.2026
People can leave the municipality, but the municipality doesn't leave the map. Even when its population drops...