| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 59.00/1000 | 46.00/1000 | 95.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 150.00 | 67.00 | 439.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 381.00 | 220.00 | 345.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 187.00 | 160.00 | 918.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 676.00 | 212.00 | 556.00 | Compare |
| Nights spents in accommodation establishments per 1000 people | 915.00per 1000 people | 950.00per 1000 people | 1061.00per 1000 people | Compare |
Northern Bulgaria remains with the worst roads, first-class roads are worse than second-class roads 06.07.2026
The condition of roads is one of the most visible indicators of the quality of public investment. Data from...
In four districts, one in five students scored a two on the BLL matriculation exam 29.06.2026
In this year's Bulgarian Language and Literature (BEL) final exam, the highest average scores were again in...