Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Number of non-financial companies per 1,000 people | 45.40 | 46.00 | 46.80 | Compare |
Foreign direct investment in non-financial enterprises per capita (cumulative) | 905.00 EUR | 477.00 EUR | 578.00 EUR | Compare |
EU funds (for municipalities) per capita | 3796.00 BGN | 3614.00 BGN | 3957.00 BGN | Compare |
Research and development expenditure per capita | 35.00BGN | 16.00BGN | 8.00BGN | Compare |
Production value per hired | 124890.00BGN | 88738.00BGN | 50862.00BGN | Compare |
Share of export revenue in net sales revenue of non-financial enterprises | 6.40% | 30.90% | 13.50% | Compare |
A few steps for updating property tax 25.08.2025
In the debate on the financial situation of a local governments and the size of their own revenues, property...
The study analyses the extent to which vocational education in Bulgaria meets the needs of the labour market....