| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Railway network density | 3.10 km/100 sq.km | 3.10 km/100 sq.km | 3.60 km/100 sq.km | Compare |
| Relative share of households with Internet access | 84.70% | 89.50% | 92.40% | Compare |
| Roads in good condition | 29.60% | 8.30% | 18.30% | Compare |
| Share of motorways and first class roads | 9.90% | 9.00% | 13.30% | Compare |
| Share of population in settlements with public sewerage | 57.00% | 59.40% | 53.30% | Compare |
| Share of population with access to sewage connected to wastewater treatment plants | 52.90% | 36.90% | 47.90% | Compare |
Today, all major taxes go to the state budget. The tax on the income that everyone earns makes its way to the...
Math is still not enough 14.04.2026
The share of admissions to secondary education for specialized training has been decreasing in recent years...