| Indicators (2025) | Vratsa | Montana | Vidin | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 59.00/1000 | 46.00/1000 | 95.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 150.00 | 67.00 | 439.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 381.00 | 220.00 | 345.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 187.00 | 160.00 | 918.00 | Compare |
| Number of visits to libraries per 1,000 people of the average annual population | 676.00 | 212.00 | 556.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 9.70per 1000 people | 14.50per 1000 people | 14.60per 1000 people | Compare |
REGIONAL AWARDS: Who is the most of the most among the regions 14.12.2025
For more than a decade, the Institute for Market Economics has been presenting the publication "Regional...
It's not just Sofia: where are the highest incomes and investments in the country 01.12.2025
In this year's edition of the IME study "Regional Profiles: Indicators of Development " 2025, the capital...