Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Nights spents through online platforms of the shared economy per 1000 people | 25.00/1000 | 34.00/1000 | 47.00/1000 | Compare |
Number of visits to theatres per 1,000 people of the average annual population | 107.00 | 79.00 | 438.00 | Compare |
Number of visits to cinemas per 1,000 people of the average annual population | 321.00 | 212.00 | 365.00 | Compare |
Number of visits to museums per 1,000 people of the average annual population | 138.00 | 95.00 | 645.00 | Compare |
Number of visits to libraries per 1,000 people of the average annual population | 610.00 | 0.00 | 516.00 | Compare |
Number of besd in accomodation establishments per 1000 people | 8.90per 1000 people | 14.30per 1000 people | 14.70per 1000 people | Compare |
Math talents on the edge of the map 30.06.2025
If you think that mathematics can only be taught and learned well in mathematics high schools or elite...
The municipalities need more own resources and a share of revenues from personal income taxation 26.06.2025
IME analysis shows opportunities for expanding municipalities' financial autonomy. The budget expenditures...