| Indicators (2025) | Varna | Plovdiv | Compare |
| Students in colleges and universities 1000 people | 50.50 students | 53.00 students | Compare |
| Average grades at state matriculation exams | 4.31 | 4.28 | Compare |
| Net enrolment rate of the population (grades 5th through 7th) | 91.20% | 90.50% | Compare |
| Percent of failed students at state matriculation exams | 10.00% | 11.00% | Compare |
| Average grade in the National external examination in mathematics after 7th grade | 49.50points/100 | 42.30points/100 | Compare |
| Share of children in kindergarten | 90.50% | 88.30% | Compare |
The trust is in the local government, but the money is in the central 08.05.2026
Trust in institutions in Bulgaria remains low, especially in the central government. Eurobarometer data shows...
Macroeconomic advantages and disadvantages of Varna and Burgas 04.05.2026
Varna is developing steadily economically, with income and economic activity remaining above the national...