Indicators (2024) | Varna | Plovdiv | Compare |
Students in colleges and universities 1000 people | 49.30 students | 49.70 students | Compare |
Average grades at state matriculation exams | 4.36 | 4.43 | Compare |
Net enrolment rate of the population (grades 5th through 8th) | 91.90% | 90.80% | Compare |
Relative share of repeaters | 0.80% | 1.50% | Compare |
Percent of failed students at state matriculation exams | 8.70 | 7.30 | Compare |
Match between vocational education and economic structure index | 55.40points/100 | 50.80points/100 | Compare |
Share of children in kindergarten | 90.50% | 87.90% | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...