| Indicators (2025) | Varna | Plovdiv | Compare |
| Number of non-financial companies per 1,000 people | 79.80 | 71.30 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 3557.00BGN | 5865.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 4286.00 EUR | 4189.00 EUR | Compare |
| EU funds (for municipalities) per capita | 2276.00 BGN | 2564.00 BGN | Compare |
| Research and development expenditure per capita | 108.00BGN | 114.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 21.50% | 29.40% | Compare |
The trust is in the local government, but the money is in the central 08.05.2026
Trust in institutions in Bulgaria remains low, especially in the central government. Eurobarometer data shows...
Macroeconomic advantages and disadvantages of Varna and Burgas 04.05.2026
Varna is developing steadily economically, with income and economic activity remaining above the national...