| Indicators (2025) | Varna | Plovdiv | Compare |
| Nights spents through online platforms of the shared economy per 1000 people | 1381.00/1000 | 420.00/1000 | Compare |
| Number of visits to theatres per 1,000 people of the average annual population | 257.00 | 255.00 | Compare |
| Number of visits to cinemas per 1,000 people of the average annual population | 990.00 | 815.00 | Compare |
| Number of visits to museums per 1,000 people of the average annual population | 411.00 | 829.00 | Compare |
| Number of besd in accomodation establishments per 1000 people | 148.10per 1000 people | 21.30per 1000 people | Compare |
| Nights spents in accommodation establishments per 1000 people | 10904.00per 1000 people | 2229.00per 1000 people | Compare |
The trust is in the local government, but the money is in the central 08.05.2026
Trust in institutions in Bulgaria remains low, especially in the central government. Eurobarometer data shows...
Macroeconomic advantages and disadvantages of Varna and Burgas 04.05.2026
Varna is developing steadily economically, with income and economic activity remaining above the national...