Indicators (2024) | Varna | Plovdiv | Compare |
Nights spents through online platforms of the shared economy per 1000 people | 1148.00/1000 | 269.00/1000 | Compare |
Number of visits to cinemas per 1,000 people of the average annual population | 1114.00 | 783.00 | Compare |
Number of visits to museums per 1,000 people of the average annual population | 475.00 | 759.00 | Compare |
Number of visits to libraries per 1,000 people of the average annual population | 369.00 | 268.00 | Compare |
Number of besd in accomodation establishments per 1000 people | 148.70per 1000 people | 21.30per 1000 people | Compare |
Nights spents in accommodation establishments per 1000 people | 10555.00per 1000 people | 2166.00per 1000 people | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...