Indicators (2024) | Varna | Plovdiv | Compare |
Population per pharmacy | 1984.00number | 1733.00number | Compare |
Usability of beds for active treatment | 51.90% | 58.30% | Compare |
Average life expectancy at birth | 74.40years | 74.40years | Compare |
Access to specilist phisicians index | 8.00/100 | 8.00/100 | Compare |
Number of people per general practitioner | 1602.00 | 1626.00 | Compare |
Infant mortality rate | 4.40‰ | 5.90‰ | Compare |
Health insured persons as share of the population | 91.30% | 91.80% | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...