| Indicators (2025) | Varna | Plovdiv | Compare |
| Population per pharmacy | 1946.00number | 1701.00number | Compare |
| Usability of beds for active treatment | 55.10% | 60.20% | Compare |
| Average life expectancy at birth | 75.90years | 75.90years | Compare |
| Access to specilist phisicians index | 9.40/100 | 8.50/100 | Compare |
| Number of people per general practitioner | 1602.00 | 1623.00 | Compare |
| Infant mortality rate | 3.30‰ | 5.20‰ | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.50 | 8.80 | Compare |
The trust is in the local government, but the money is in the central 08.05.2026
Trust in institutions in Bulgaria remains low, especially in the central government. Eurobarometer data shows...
Macroeconomic advantages and disadvantages of Varna and Burgas 04.05.2026
Varna is developing steadily economically, with income and economic activity remaining above the national...