| Indicators (2025) | Varna | Plovdiv | Compare |
| Population per pharmacy | 1946.00number | 1701.00number | Compare |
| Usability of beds for active treatment | 55.10% | 60.20% | Compare |
| Average life expectancy at birth | 75.90years | 75.90years | Compare |
| Access to specilist phisicians index | 9.40/100 | 8.50/100 | Compare |
| Number of people per general practitioner | 1602.00 | 1623.00 | Compare |
| Infant mortality rate | 3.30‰ | 5.20‰ | Compare |
| Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.50 | 8.80 | Compare |
REGIONAL AWARDS: Who is the most of the most among the regions 14.12.2025
For more than a decade, the Institute for Market Economics has been presenting the publication "Regional...
It's not just Sofia: where are the highest incomes and investments in the country 01.12.2025
In this year's edition of the IME study "Regional Profiles: Indicators of Development " 2025, the capital...