| Indicators (2025) | Varna | Plovdiv | Compare |
| Number of non-financial companies per 1,000 people | 79.80 | 71.30 | Compare |
| Expenditures for acquisition of fixed tangible assets per capita | 3557.00BGN | 5865.00BGN | Compare |
| Foreign direct investment in non-financial enterprises per capita (cumulative) | 4286.00 EUR | 4189.00 EUR | Compare |
| Research and development expenditure per capita | 108.00BGN | 114.00BGN | Compare |
| Production value per hired | 105418.00BGN | 132965.00BGN | Compare |
| Share of export revenue in net sales revenue of non-financial enterprises | 21.50% | 29.40% | Compare |
REGIONAL AWARDS: Who is the most of the most among the regions 14.12.2025
For more than a decade, the Institute for Market Economics has been presenting the publication "Regional...
It's not just Sofia: where are the highest incomes and investments in the country 01.12.2025
In this year's edition of the IME study "Regional Profiles: Indicators of Development " 2025, the capital...