Indicators (2024) | Varna | Plovdiv | Compare |
Number of non-financial companies per 1,000 people | 77.80 | 68.80 | Compare |
Foreign direct investment in non-financial enterprises per capita (cumulative) | 3978.56 EUR | 3894.09 EUR | Compare |
EU funds (for municipalities) per capita | 2165.00 BGN | 2368.00 BGN | Compare |
Research and development expenditure per capita | 103.00BGN | 112.00BGN | Compare |
Production value per hired | 108496.00BGN | 128737.00BGN | Compare |
Share of export revenue in net sales revenue of non-financial enterprises | 22.70% | 29.90% | Compare |
Gross domestic product, incomes and pensions in Yambol district continue to grow. The share of the working...
The gross domestic product, incomes and pensions in Shumen district continue to grow. The increase in the...